
Property Attributes
- MLS#219080852DA
- TypeSingle Family
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta South of HWY 111
- NeighborhoodLa Quinta Cove
- Zip92253
- StyleSingle Family Residence
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Randy Smith with HomeSmart - (760) 408-8369
Data Source:
California Regional MLS (CRMLS)
Property Description
You will LOVE this charming and inviting Santa Fe style pool home on a corner lot high in the La Quinta Cove! Featuring 3 bedrooms and 2 baths in an open layout over 1404 sq. ft. The home has been lovingly maintained by the couple that has lived there practically since it was built. You will feel the welcoming vibes the moment you step inside. The traditional southwest finishes, saltillo paver floors, and hand-painted sinks along with the refreshing and recently refinished sparkling pool, lush landscaping AND the stunning mountain views combine to offer the epitome of the coveted La Quinta indoor/outdoor lifestyle! This home is just 2 blocks from the famous Bear Creek Hiking Trail at the top of the Cove and just a few minutes drive to the world-class dining and shopping that our wonderful Old Town La Quinta has to offer. Come take a look at this beautiful home and your search will end HERE!
Price History | |
---|---|
6/23/2022 | Listed $599,000 |
General Features
Appliances | Convection Oven, Dishwasher, Electric Cooking, Disposal, Gas Range, Propane Cooking, Refrigerator |
---|---|
Attached Garage | Yes |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Propane |
High School District | Desert Sands Unified |
Interior Features | High Ceilings, Open Floorplan, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent | Randy Smith - BRE#01091714 |
Listing Agent State License | 01091714 |
Lot Size Square Feet | 4792 |
MLS Area | 313 - La Quinta South of HWY 111 |
Open Parking Spaces | 2 |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Subdivision Name | La Quinta Cove |
Terms | Cash, Cash to New Loan, FHA |
View | Mountain(s), Pool |
Virtual Tour | https://app.onepointmediagroup.com/v2/54495-avenida-alvarado-la-quinta-ca-92253-2227078/unbranded |
Virtual Tour | https://app.onepointmediagroup.com/v2/54495-avenida-alvarado-la-quinta-ca-92253-2227078/branded |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Great Room, See Remarks |
Fireplace Y/N | Yes |
Flooring | Carpet, Concrete |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1404 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Wood |
---|---|
Lot Features | Corner Lot, Drip Irrigation/Bubblers, Sprinklers Timer |
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Driveway, Garage, Garage Door Opener |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Great Room | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool