
Property Attributes
- MLS#219080825PS
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- NeighborhoodNot Applicable-1
- Zip92260
- StyleSingle Family Residence
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Mark Kunce with The Nelson Group - (760) 766-6093
Data Source:
California Regional MLS (CRMLS)
Property Description
Don't pass up this opportunity to own a 4BR Pool home. This 1950 Mid-Century home is located in the Panorama Ranch area of South Palm Desert. Diamond in the rough add your touch and make it your own. This home offers 4 bedrooms and 2 baths, a car carport, fireplace in family room, a split bedroom floor plan, upgraded electrical panel, sparkling south exposure pool, separate spa. Main bedroom and ensuite bathroom are very large. Situated in highly sought after South Palm Desert, just blocks from El Paseo, fine dining, shopping, and Washington Charter School. Property sold as is. Condition is reflected in the list price.
Price History | |
---|---|
6/23/2022 | Listed $599,900 |
General Features
Appliances | Gas Cooktop, Gas Oven, Gas Water Heater, Refrigerator |
---|---|
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Barbecue |
Heating | Forced Air |
Interior Features | Walk-In Closet(s) |
Levels | One |
Listing Agent | Mark Kunce - BRE#01458113 |
Listing Agent State License | 01458113 |
Lot Size Square Feet | 7841 |
MLS Area | 323 - South Palm Desert |
Open Parking Spaces | 2 |
Patio/Porch Features | Covered |
Pool Features | Gunite, In Ground, Private |
Private Pool | Yes |
Property Condition | Fixer, Repairs Cosmetic |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Rolled/Hot Mop, Tar/Gravel |
Senior Community Y/N | No |
Spa Features | Heated, In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Subdivision Name | Not Applicable-1 |
Terms | Cash, Conventional, 1031 Exchange |
View | Mountain(s), Pool |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2998033 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2998033 |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas, Masonry, See Through |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area | 1925 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Door Features | French Doors |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Attached Carport, Driveway |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Living Room | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool