
Property Attributes
- MLS#219080832DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- NeighborhoodSerenity Cove
- Zip92234
- StyleSpanish
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2566
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Scott Newton with Bennion Deville Homes - (760) 898-4496
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to Serenity Cove, a gated community of single family homes nestled on the Cathedral City/Rancho Mirage border. This 2566 sf, 5 bedroom/ 3.5 bath home is located on a prime lot at the end of a cul-de-sac, the current homeowners worked closely with the builder to customize a floor plan that checks so many boxes. Beautiful great room floor plan with gas fireplace opens up to the kitchen and dining area complete with granite counters and walk in pantry. Wonderful separation of the five bedrooms gives this home a true owners suite with fireplace, large bathroom with dual separate sinks, jetted soaking tub, and spacious walk-in closet. The other four bedrooms, two on each side of this home, with two Jack-and-Jill bathrooms also have dual sinks in each making this house a perfect home for family and friends without sacrificing privacy. Tile floors throughout, and fresh paint makes this home move in ready. The southern facing backyard will not disappoint, a true entertainers delight. Beautifully maintained pebbletech saline pool and spa. Lush landscaping with several intimate seating areas and tree lined mountain views surround this property. This community also has a green belt that runs along the backside of this residence giving you plenty of separation from the other surrounding homes. This residence has a 20 panel leased solar system for only $127 per month contributing a huge savings to you on your energy bills. Serenity Cove has a low HOA dues of only $140 per month.
Elementary School | Middle School | High School |
---|---|---|
Cathedral City Elementary School | Nellie N. Coffman Middle School | Cathedral City High School |
Price History | |
---|---|
6/23/2022 | Listed $850,000 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Water To Refrigerator |
---|---|
Architectural Style | Spanish |
Association Amenities | Controlled Access, Pet Restrictions |
Association Name | Serenity Cove |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 02123331 |
Co-listing Agent | Andrew Kearney - BRE#02123331 |
Community Features | Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Elementary School | Cathedral City |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 140 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Fireplace(s), Natural Gas |
High School | Cathedral City |
High School District | Palm Springs Unified |
Interior Features | Open Floorplan, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Listing Agent | Scott Newton - BRE#01078333 |
Listing Agent State License | 01078333 |
Lot Size Square Feet | 7841 |
MLS Area | 336 - Cathedral City South |
Middle/Junior High School | Nellie N. Coffman |
Patio/Porch Features | Deck |
Pool Features | Gunite, In Ground, Salt Water |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security Gate, Gated Community |
Senior Community Y/N | No |
Spa Features | Gunite, Heated, In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | Serenity Cove |
Terms | Cash, Cash to New Loan, Conventional |
Utilities | Cable Available |
View | Desert, Mountain(s) |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2566 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Landscaped |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage, Garage Door Opener, Side By Side |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool