
Property Attributes
- MLS#HD22067386
- TypeSingle Family
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleTraditional
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6438
- Lot Size7.14233 Acres
Listing Provided Courtesy Of:
Mary Ann Rocca with Berkshire Hathaway HomeService - 7604551098
Data Source:
California Regional MLS (CRMLS)
Property Description
HILL TOP SECLUSION Custom home with a view Private road leads to this magnificent 5 bedroom 4 baths, 6,438 sq ft home on 7.14 acre of private walking and running trails on your private property. Built in 2008 4 heating and air units -Refrigerated indoor drinking fountain -5 wood burning fireplaces –2 attic spaces finished for extra 2 extra bedrooms Not permitted - Subzero refrigerators -Viking cook top w/ griddle -2 ovens- 1 microwave/convection combo oven -Warming drawer -2 Dishwashers -Very large walk-in pantry - Children’s “Bear Den” with pretend built-in crackling fireplace -Intercom system -Audio system includes speakers in main rooms and outdoors -4 car Extra deep garages –10,000 gallon Great tasting private well water (No water bill) -Privately owned 1100-gallon propane tank –small Orchard- apples, peaches, pears, plums, cherries, and grapes -Pickle ball and basketball sport court with commercial grade lighting -10-foot commercial swings -2 outdoor fire rings - private walking/running trail around property –Outdoor covered, structure with rustic beams, sink, hot water, counter, and lighting Not permitted -Close to lakes for fishing, water skiing, snow skiing, kayaking, running trails, and resort towns. 3.7 miles to Silver wood Lake, 8.8 miles to Lake Gregory, 12 miles to Lake Arrowhead, and 5 miles to 15 freeways. All on very private, gated, peaceful, beautiful, land. Too many extras to mention them all must see
Price History | |
---|---|
4/10/2022 | Listed $2,500,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Finished |
Community Features | Hiking, Mountainous |
Cooling | Central Air, Dual |
Exterior Features | Sport Court |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Hesperia Unified |
Interior Features | Built-in Features, Balcony, Crown Molding, Cathedral Ceiling(s), Granite Counters, High Ceilings, Multiple Staircases, Pantry, Recessed Lighting, Storage, Wired for Sound, Main Level Master, Walk-In Pantry |
Levels | Two |
Listing Agent | Mary Ann Rocca - BRE#01059831 |
Listing Agent State License | 01059831 |
Lot Size Square Feet | 311120 |
MLS Area | HSP - Hesperia |
Other Structures | Outbuilding |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Sprinkler System, Security Gate, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane |
View | City Lights, Mountain(s) |
Virtual Tour | http://www.salesrealestateonline.com/Listing/VirtualTour.ashx?ListingID=1367900088 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Family Room, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 6438 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Fencing | Electric, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Features | Rolling Slope |
Lot Size Acres | 7.1423 |
Lot Size Area | 311120 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Door-Multi, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Paved |
Road Frontage Type | County Road |
Road Surface Type | Gravel |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool